|
|
 |
| Encyclopedia » |
|
|
 |
|
Enceladus - Saturns moon
|
 |
 |
 |
| Image of Staurns moon Enceladus |
 |
| Enceladus Statistics |
| Description |
Saturns moon covered with ice and with hot core, apparently full of water. |
| Discovered by | William Herschel |
| Date of discovery | 1789 |
| Mass (kg) | 8.40e+19 |
| Mass (Earth = 1) | 1.4056e-05 |
| Equatorial radius (km) | 250 |
| Equatorial radius (Earth = 1) | 3.9197e-02 |
| Mean density (gm/cm^3) | 1.24 |
| Mean distance from Saturn (km) | 238,020 |
| Rotational period (days) | 1.370218 |
| Orbital period (days) | 1.370218 |
| Mean orbital velocity (km/sec) | 12.64 |
| Orbital eccentricity | 0.0045 |
| Orbital inclination (degrees) | 0.02 |
| Escape velocity (km/sec) | 0.212 |
| Visual geometric albedo | 0.99 |
| Mean surface temperature | -201°C |
| Magnitude (Vo) | |
|
 |
|
 |
 |
|